INTRODUCING WORLDS FIRST TECHNOLOGY
BY:- FUTURE TECH
Xiaomi Poco F2
HELLO Dosto, aaj mai aapko Xiaomi Poco F2 Ke Baare me btaane ja raha hu, jaisa ki aap sabhi jaante hai ki yeah mobile bahut hi lokpryia ho gaya hai. Is mobile ko kharidne ke liye log bahut paresaan hai, haa kyuki yeah mobile aur sbhi mobile se 50% jyada feature ke saath milta hai. Yeh mobile abhi launch nahi hua hai.PRICE IN INDIA:)Rs. 26,990LAUNCH ON 8 MAY (EXPECTED)
XIAOMI POCO F2 SPECIFICATIONS
General
Launch Date | May 8, 2019 (Unofficial) | |
Brand | Xiaomi Poco | |
Model | F2 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Colours | Black |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 409 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 8 MP + 5 MP Triple Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 20 MP Front Camera | |
Flash | Screen flash |
Battery
Capacity | 4100 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 /
900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 /
900 MHz
GPRS:
Available
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
XIAOMI POCO F2 DETAILS
Buy For
Verdict
The Xiaomi Poco F2 is an excellent device that falls in the mid-range category. It features a great display, cameras and battery backup. The processor is good enough to provide a seamless performance. Overall, it is a great option to go for in its budget with no sign of a drawback.
The bigger the better
HOPE THIS IS THE GOOD INFORMATION.
Follow the writer.
0 Comments